Just in case your wondering how long and what temperature to cook that fine cut of meat. Here ya go:
Steaks: Grill steaks for the time given in the chart or till desired doneness, turning once halfway through grilling time.
Cooking Method: Multi-Level - sear over high heat then finish over medium heat.
For searing, allow 2 minutes for 1-inch-thick steaks and 4 minutes for 1½ - 2-inch-thick steaks. Turn steaks and move to a cooler medium heat to finish grilling, turning once halfway through remaining grilling time. The cooking times in the chart include searing.
Cut | Thickness | Rare (125°) | Medium (140°) | Well (170°) |
| Flank steak | 1-1½ lbs. | 10-15 min. | 15-19 min. | |
| New York strip | 1 in. | 8-10 min. | 10-12 min. | 12-14 min. |
| Ribeye | ¾ in. | 5-7 min. | 7-9 min. | 9-11 min. |
| Steaks:Porterhouse, rib, ribeye sirloin, T-Bone, tenderloin, top loin | 1 in.1½ in. 2 in. | 6-7 min.10-12 min 15-17 min. | 7-9 min.12-15 min 17-19 min. | 9-11 min15-19 min. 19-22 min. |
Roasts: Place meat, fat side up, in center of cooking grate. Grill indirect for time given in chart. Use a meat thermometer to check meat for desired internal temperature.
Cooking Method: Indirect
Cut | Weight | Rare (125° F) | Medium (140°) | Well (170°) |
| Brisket, fresh | 5-6 lbs | 2½-3 hrs | ||
| Eye of round | 2-3 lbs | 50 min-1¼ hr | 1¼-1¾ hrs | 1¾-2 hrs |
| Rib eye | 4-6 lbs | 1-1½ hrs | 1½-2 hrs | 2-2½ hrs |
| Rib roast, small end | 4-6 lbs | 1¼-2¼ hrs | 2¼-2¾ hrs | 2¾-3¼ hrs |
| Sirloin roast, boneless | 4-6 lbs | 1½-2 hrs | 2-2½ hrs | 2½-3 hrs |
| Half Tenderloin | 2-3 lbs | 45-60 min | ||
| Whole Tenderloin | 4-5 lbs | 50 min-1 1/2 hrs | ||
| Tip | 3-5 lbs6-8 lbs | 1-1¾ hrs1¾-2½ hrs | 1¾-2¼ hrs2½-3 hrs | 2¼-2¾ hrs3-3½ hrs |
| Top round | 4-6 lbs | 1¼-1¾ hrs | 1¾-2¼ hrs | 2-2½ hrs |
Chops And Steaks: Place chops on cooking grill. Grill for the time given in the chart or till desired doneness, turning once halfway through grilling time.
Cooking Method: Grill directly over medium heat. The thickest cuts may need to be moved off heat (i.e. indirect) to finish.
Cut | Thickness | Rare | Medium (145°) | Well (170°) |
| Blade steak | ½ in. | 10-12 min. | 12-14 min | |
| Chops | ¾-2 inches | 10-14 min. | 14-19 min | |
| Loin, rib, and shoulder | 1¼-1½ in. | 35-40 min. | 40-45 min. |
Roasts: Place the meat, fat side up, in center of the cooking grate. Grill indirect for time given in chart. Use a meat thermometer to check meat for desired internal temperature. For best results cook to medium, not well done.
Cooking Method: Indirect
Cut | Thickness | Rare | Medium (145°) | Well (170°) |
| Ham, fully cooked | ||||
| Slice | 1 in. | 12 min. | ||
| Boneless portion | ¾ lbs.4-6 lbs. | 50 min.-1 hr1-2 hrs. | ||
| Smoked picnic | 5-8 lbs. | 1-2½ hrs. | ||
| Whole ham, bone-in | 10-12 lbs. | 2-2¾ hrs. | ||
| Loin blade or sirloin roast | 3-4 lbs | 1-2 hrs. | 2-3 hrs. | |
| Loin center rib roast, backbone loosened | 3-5 lbs | 1-2 hrs. | 2-2½ hrs. | |
| Rib crown roast | 4-6 lbs | ¾-2 hrs. | 2-3 hrs. | |
| Country-style ribs | 3-4 lbs. | 1¼-1½ hrs | ||
| Loin back ribs or spareribs | 3-4 lbs. | 1-1¼ hrs. | ||
| *Tenderloins (see note below) | ¾-1 lb. | |||
| Top loin roast, bonelessSingle loin Double loin | 2-4 lbs. 3-5 lbs. | ¾-1¼hrs. 1½-1¾ hrs. | 1¼-1½ hrs. 1¾-2½ hrs. |
*Tenderloins: Tenderloins are the exception to these guidelines. They should be cooked like steaks, seared over high heat and finished over medium heat to an internal temperature of 145 degrees.
Boneless breast, turkey patties and turkey tenderloin steaks: Grill over medium heat for the time given in chart, turning once halfway through grilling time.
Cooking Method: Direct
Type Of Poultry | Thickness/Weight | Medium (170 ) | Well(180°) |
| Chicken breasts, skinned and boned | 4-5 oz. ea. | 10-12 min. | |
| Turkey patties (ground raw turkey) | ¾ in. thick | 10-12 min. | |
| Turkey tenderloin steaks | 4-6 oz. ea. | 10-12 min. |
Poultry pieces (with or without skin): Grill over medium heat for the time given in the chart. During the last 10 minutes of grilling time, brush with sauce, if desired.
Whole birds: Place whole chicken or turkey, breast side up, in center of the cooking grate. Grill for the time given in the chart or until registers 180°. When checking for doneness with a meat thermometer, insert in the center of the inside thigh muscle, making sure the probe does not touch the bone.
Cooking Method: Direct for pieces. Indirect for whole birds.
Type Of Poultry | Thickness/Weight | Medium (170°) | Well (180°) |
| Broiler-fryer chicken, halves | 1½-2 lbs. | 1-1¼ hrs. | |
| Broiler-fryer chicken, whole | 3-4 lbs.4-5 lbs. 5-6 lbs. | 1¼-1¾ hrs.1¾-2 hrs. 2-2½ hrs. | |
| Chicken breast halves, thighs, and drumsticks | From 3-4 pound bird. Adjust slightly for larger bird. | 35-45 min. | |
| Cornish game hens, halves | ½-¾ lb. ea. | 40-50 min. | |
| Cornish game hens, whole | 1-1½ lbs. ea. | 45-60 min. | |
| Turkey, boneless, whole | 2½-3½ lbs. | 1¾-2¼ hrs. | |
| Turkey, *unstuffed, whole | 6-8 lbs.10-12 lbs. 14-18 lbs. | 1¼-2 hrs.2-3 hrs. 3-4 hrs. | |
| Turkey breasts, half | 3-4 lbs. | 1½-2 hrs. | |
| Turkey breasts, whole | 4-6 lbs.6-8 lbs. | 1½-2¼ hrs.2-3½ hrs | |
| Turkey drumsticks | ½-1½ lbs. ea. | ¾-1¼ hrs. | |
| Turkey hindquarters | 2-4 lbs. ea. | 1-1½ hrs. | |
| Turkey tenderloin, whole | 1 in. thick | 14-15 min. | |
| Turkey thigh | 1-1½ lbs. | 50-60 min. |
*Be sure to fully defrost turkey before grilling. When defrosting turkey in the refrigerator, allow 24 hours for every 5 lbs.
Cooking Method: Direct
Cooking time is gauged by the heat of the fire, the width of the fish at its thickest part, and the distance of the grill from the heat source.
- For most shellfish and steaks, use a medium-hot grill.
- The rule-of-thumb for steaks is 10 minutes per inch at four inches from the heat source.
- For peeled shrimp, scallops and calamari use a hot grill
- Tuna steaks should be seared on a hot grill and finished on a medium grill
- Whole fish should be cooked at a lower heat.
- All times in the guideline chart below reflect total cooking time.
To test for doneness, cut into the center of the fish at its thickest part. If it is opaque throughout but still moist, it’s done. Another test is to press the flesh; if soft, it’s not done; if hard and firm, it’s overdone; if firm but springs back, it’s done. Shellfish should also be just opaque and will be dry if overcooked.
These grilling times are approximate, so you need to keep a close eye on the fish to keep it from overcooking. Because it doesn’t hold heat, fish needs to be served immediately, hot off the grill.
Thickness | Weight | Grilling Time |
| Whole Fish | ||
| 1 to 1½ inches | ½ to 1 lb. | 12 minutes |
| 2 to 2½ inches | 3 to 5 lbs. | 20 to 30 minutes |
| 3 inches | 5 to 7 lbs. | 30 to 40 minutes |
| Steaks and Filets | ||
| ½ inch | 4 to 6 minutes | |
| ¾ inch | 6 to 8 minutes | |
| 1 inch | 10 minutes | |
| Shellfish | ||
| Shrimp | large | 4 to 6 minutes |
| Lobster | whole (1½ - 2 lbs.) | 8 to 10 minutes |
| Lobster | tail (10 ounces) | 8 minutes |
| Crab | whole (2 lbs.) | 10 minutes |
| Clams | medium | 6 to 8 minutes |
Cooking Method: Direct over medium heat
The trick with vegetables is getting them to cook through at the same time - not always an easy task since we frequently like to eat a variety of different veggies together but their grilling times vary widely. Following these guidelines should help. After a time or two you'll be able to judge how to apply them to your particular grill and preferred degree of doneness.
Make sure you marinade the veggies or brush them first with oil to prevent sticking. You may thread them on skewers, use a grilling basket or place them directly on the grill. Cook them in a closed grill and turn once, halfway through the cooking time.
Thickness | Grilling Time | |
| Scallions | ends trimmed | 5 minutes |
| Tomatoes | ½" slices | 5 minutes |
| Summer Squash | ¼" slices | 10 minutes |
| Zucchini | ¼" slices | 10 minutes |
| Eggplant | ¼" slices | 10 minutes |
| Asparagus | thick end trimmed | 10 - 15 minutes |
| White Mushrooms | whole | 10 minutes |
| Bell Peppers | 1" wide strips or rings | 10 minutes |
| Onions | ½" slices | 15 minutes |
| Potatoes | ¼" slices | 15 minutes |